2 Comments

Hoopshype

PLAYER 2024/25 2025/26 2026/27 2027/28 2028/29

Jaylen Brown $49,205,800 $53,142,264 $57,078,728 $61,015,192 $64,951,656

Jayson Tatum $34,848,340 $54,126,380 $58,456,490 $62,786,601 $67,116,711

Jrue Holiday $30,000,000 $32,400,000 $34,800,000 $37,200,000 $0

Kristaps Porzingis $29,268,293 $30,731,707 $0 $0 $0

Derrick White $20,071,429 $28,100,000 $30,348,000 $32,596,000 $34,844,000

Al Horford $9,500,000 $0 $0 $0 $0

Payton Pritchard $6,696,429 $7,232,143 $7,767,857 $8,303,571 $0

Jaden Springer $4,018,363 $5,987,361 $0 $0 $0

Luke Kornet $2,800,834 $0 $0 $0 $0

Baylor Scheierman $2,494,320 $2,619,000 $2,744,040 $4,952,992 $7,924,787

Xavier Tillman $2,237,691 $2,546,675 $0 $0 $0

Neemias Queta $2,162,606 $2,349,578 $2,667,944 $0 $0

Sam Hauser $2,092,344 $10,044,644 $10,848,215 $11,651,785 $12,455,356

Ron Harper Jr $2,087,519 $0 $0 $0 $0

Jordan Walsh $1,891,857 $2,221,677 $2,406,205 $0 $0

Tristan Enaruna $1,157,153 $0 $0 $0 $0

JD Davison $578,577 $0 $0 $0 $0

Drew Peterson $578,577 $0 $0 $0 $0

TOTALS $201,690,132 $223,292,391 $199,299,290 $213,553,149 $179,367,723

Expand full comment

Seems Brad will be watching Pritchard Hauser, Springer Kornet, Tillman, Queta Walsh and Scheierman as key role players or trade pieces but with no aggregation that seems to limit our flexibility, have to make 1 for 1 deals?

Expand full comment